Results from the 2nd ER Open Benchpress Championships

1st of March 2003

Class Place
in
Open
Place
in
Cat.
Name Club Cat. Weight 1.att. 2.att. 3.att. 4.att. Total Points
48,0 1 1 Lena Selander Sk.AK Sen 47,90 70,00 75,00 -80,50   75,00 99,488
52,0 1 1 Hanna Svahn AK-Frem M 1 52,00 90,00 95,00 -98,00   95,00 118,427
60,0 1 1 Käte Vestergaard TVF Sen 57,60 67,50 72,50 75,00   75,00 86,318
67,5 1 1 Helena Göransdotter Söd.TK Sen 66,10 100,00 105,00 -107,50   105,00 108,801
67,5 2 1 Kirsten Borggaard TVF M 1 65,80 82,50 87,50 -90,00   87,50 90,974
75,0 1 1 Jessica Engdal Malmö Sen 73,90 -107,50 110,00 112,50 115,00 112,50 107,955
75,0 -- -- Lissi Kjeldsen TVF Sen 71,20 -65,00 -65,00 -65,00   Disq. Disq.
90+ 1 1 Brenda Van Der Meulen NL Sen 93,80 112,50 117,50 -120,00   117,50 99,910
56,0 1 1 Neil Zebedee England Sen 55,60 100,00 -105,00 105,00   105,00 96,264
56,0 2 1 Morten Strange AK-Frem Jun 55,70 85,00 90,00 -92,50   90,00 82,368
60,0 1 1 Allan Ege TSK Sen 59,20 130,00 -137,50 -137,50   130,00 112,255
60,0 2 2 Morten Rasmussen TSK Sen 59,30 115,00 -120,00 -120,00   115,00 99,142
60,0 3 3 Christopher Hollie England Sen 58,50 90,00 95,00 -100,00   95,00 82,944
67,5 1 1 Thomas Andersen TVF Sen 66,80 150,00 155,50 -160,00   155,00 120,512
75,0 1 1 Rene Vester ATLAS Sen 74,20 147,50 152,50 -155,00   152,50 109,479
75,0 2 1 Martin Faber AK-Frem Jun 71,80 -142,50 145,00 -152,50   145,00 106,604
75,0 3 2 Daniel Vittorani TSK Sen 73,60 142,50 -150,00 -150,00   142,50 102,899
75,0 4 2 Alen Babovic Teutonia Jun 71,70 125,00 135,00 -140,00   135,00 99,360
75,0 5 3 Henrik Nielsen AK-Frem Jun 74,70 125,00 -135,50 -135,50   125,00 89,325
75,0 6 1 Svend Møller FHC M 3 73,80 110,00 115,00 120,00 -122,50 120,00 86,484
75,0 7 4 Lasse Hille TSK Jun 73,30 105,00 117,50 -120,00   117,50 85,094
75,0 8 1 Jesper Sand AASK Sub-J 69,30 75,00 80,00 -85,00   80,00 60,416
82,5 1 1 Erik Rasmussen AK-Frem M 1 78,70 175,00 -182,50 -182,50   175,00 120,732
82,5 2 1 Dan Kristensen TVF Sen 82,20 165,00 172,50 -177,50   172,50 115,817
82,5 3 1 Thomas Kær Teutonia Jun 81,00 135,00 142,50 -150,00   142,50 96,529
82,5 4 2 Lars Commeroue AK-Frem Jun 80,60 120,00 127,50 -132,50   127,50 86,636
82,5 5 1 Johan Brun FHC M 3 81,00 90,00 100,00 -105,00   100,00 67,739
82,5 6 3 Tue Kramp TSK Jun 79,60 90,00 -95,00 -95,00   90,00 61,641
82,5 -- -- Kenneth Hulvej AK-Frem Sen 80,20 -120,00 -120,00 -120,00   Disq. Disq.
90,0 1 1 Kim Salby Vejle M 1 89,30 -185,00 187,50 -190,00   187,50 120,187
90,0 2 2 Johan Westerberg HSK M 1 89,80 180,00 -187,50 0,00   180,00 115,038
90,0 3 1 Martin Voldum AK-Frem Sen 87,60 -155,00 160,00 -165,00   160,00 103,599
90,0 4 1 Gynther Pedersen HSK Jun 87,30 150,00 -157,50 157,50   157,50 102,170
90,0 5 2 Rene Frederiksen AASK Sen 84,00 -137,50 145,00 -150,00   145,00 96,106
90,0 6 3 Peter Petersen AAK M 1 86,60 100,00 110,00 -112,50   110,00 71,665
90,0 -- -- Muhamed Raja AAK M 1 90,00 -125,00 -132,50 -132,50   Disq. Disq.
100,0 1 1 Richard Lewis England Sen 99,10 210,00 220,00 -227,50   220,00 134,376
100,0 2 2 Henrik Sørensen GSK Sen 99,10 200,00 212,50 0,00   212,50 129,795
100,0 3 3 Leif Nielsen AAK Sen 99,70 192,50 -202,50 -202,50   192,50 117,290
100,0 4 4 Kim Dahl TSK Sen 99,10 170,00 180,00 -185,00   180,00 109,944
100,0 5 1 Jens Klüver ATLAS M 2 91,20 160,00 172,50 177,50   177,50 112,570
100,0 6 5 Jes Largo TSK Sen 95,20 -170,00 175,00 -180,00   175,00 108,745
100,0 7 1 Søren Bertelsen HSK M 1 97,70 165,00 172,50 -177,50   172,50 105,984
100,0 8 6 Christian Hansen AAK Sen 90,40 150,00 160,00 -165,00   160,00 101,920
100,0 9 1 Morten Grabowski TVF Jun 90,60 160,00 -167,50 -167,50   160,00 101,808
100,0 10 7 Jesper Nielsen AASK Sen 96,70 152,50 160,00 -165,00   160,00 98,752
100,0 11 2 Leo Molenaar NL M 1 98,00 140,00 150,00 155,00   155,00 95,108
100,0 12 8 Jørgen Rasmussen HSK Sen 99,20 145,00 -152,50 152,50   152,50 93,116
100,0 13 9 Troels Rubech GRSK Sen 91,70 140,00 150,00 -160,00   150,00 94,875
100,0 14 2 Henrik Madsen Teutonia Jun 94,60 132,50 140,00 -145,00   140,00 87,248
100,0 15 3 Peter Jensen AASK Jun 90,90 135,00 -145,00 -145,00   135,00 85,752
100,0 16 4 Henning Friis Odense Jun 96,50 97,50 107,50 -110,00   107,50 66,403
100,0 -- -- Mikkel Christensen AASK Sen 91,90 -162,50 -170,00 -172,50   Disq. Disq.
100,0 -- -- Johnny Kosela AAK Sen 96,30 -165,00 -165,00 -165,00   Disq. Disq.
110,0 1 1 Lars Sørige FHC Sen 109,30 212,50 220,00 227,50   227,50 134,157
110,0 2 2 Thomas Thomsen AASK Sen 107,80 185,00 195,00 200,00   200,00 118,459
110,0 3 1 Asbjørn Ettrup AASK Jun 106,50 180,00 -195,00 195,00 200,50 195,00 115,947
110,0 4 2 Tonni Jensen HSK Jun 106,60 182,50 -192,50 -192,50   182,50 108,496
110,0 5 1 Allan Fuglsang ATLAS M 2 107,40 170,00 180,00 -190,00   180,00 106,739
110,0 6 3 Casper Tovgård AASK Sen 101,60 160,00 172,50 177,50   177,50 107,352
110,0 7 4 Claus Jørgensen TSK Sen 101,80 165,00 172,50 -175,00   172,50 104,259
110,0 8 1 Ronald Braak NL M 1 106,30 160,00 -165,00 165,00   165,00 98,175
110,0 9 5 Dennis Natzijl NL Sen 101,60 155,00 -160,00 160,00   160,00 96,768
110,0 10 6 Christian Sand AASK Sen 106,70 155,00 -165,00 -170,00   155,00 92,116
110,0 11 3 Rasmus Brøndum AASK Jun 107,40 -130,00 -140,00 140,00   140,00 83,019
125,0 1 1 John Battye England Sen 116,80 250,00 -260,00 -260,00   250,00 144,675
125,0 2 2 Morten Sørig HSK Sen 124,10 215,00 220,00 -225,00   220,00 125,554
125,0 3 1 John Christensen AASK M 1 119,80 195,00 207,50 217,50   217,50 125,084
125,0 4 3 Sune Bang AAK Sen 114,80 -205,00 205,00 215,00 -230,50 215,00 124,979
125,0 5 2 Søren Eggebrecht AAK M 1 110,70 200,00 210,00 0,00   210,00 123,354
125,0 6 4 Stephan Vorup TVF