Results from the 3rd ER Open Benchpress Championships

 28th of February 2004

 WOMEN OPEN:
Class Name Club Cat. Weight 1.Att. 2.Att. 3.Att. 4.Att. Result Wilks Plac.Open Plac.Cat.
52,0 Hanna Svahn AK FREM M 1 51,6 90,0 -95,0 -95,0 0,0 90,0 112,869 1 1
Class Name Club Cat. Weight 1.Att. 2.Att. 3.Att. 4.Att. Result Wilks Plac.Open Plac.Cat.
56,0 Käte Vestergaard AASK Sen 54,3 -65,0 70,0 -75,0 0,0 70,0 84,378 1 1
56,0 Claire Bailey B.LIONS Sen 55,9 55,0 -60,0 -60,0 0,0 55,0 64,807 2 2
Class Name Club Cat. Weight 1.Att. 2.Att. 3.Att. 4.Att. Result Wilks Plac.Open Plac.Cat.
60,0 Collette Pendry B.LIONS Sen 59,1 82,5 87,5 92,5 0,0 92,5 104,349 1 1
Class Name Club Cat. Weight 1.Att. 2.Att. 3.Att. 4.Att. Result Wilks Plac.Open Plac.Cat.
67,5 Helene Johage ASK ESK Sen 62,8 85,0 -90,0 90,0 0,0 90,0 96,885 1 1
67,5 Jannica Björne TUMBA M 1 62,9 75,0 80,0 82,5 0,0 82,5 88,712 2 1
67,5 Abbey Hinesman B.LIONS Jun 65,7 75,0 80,0 -85,0 0,0 80,0 83,264 3 1
Class Name Club Cat. Weight 1.Att. 2.Att. 3.Att. 4.Att. Result Wilks Plac.Open Plac.Cat.
75,0 Camilla Broström ASK ESK Sen 67,8 107,5 -115,0 115,0 -117,5 115,0 117,001 1 1
75,0 Jessica Engdahl MALMÖ SK Sen 73,6 112,5 116,5 -117,5 0,0 115,0 110,642 2 2
Class Name Club Cat. Weight 1.Att. 2.Att. 3.Att. 4.Att. Result Wilks Plac.Open Plac.Cat.
82,5 Lissi Kjeldsen TVF M 1 75,8 70,0 75,0 80,0 0,0 80,0 75,552 1 1
Class Name Club Cat. Weight 1.Att. 2.Att. 3.Att. 4.Att. Result Wilks Plac.Open Plac.Cat.
90+ Roxanne Salmon B.LIONS Sen 103,4 82,5 -90,0 -92,5 0,0 82,5 68,054 1 1

 

 MENS OPEN:

Class Name Club Cat. Weight 1.Att.  2.Att. 3.Att. 4.Att. Result Wilks Plac.Open Plac.Cat.
56,0 Mikkel Sørensen AASK Sen 52,5 115,0 -122,5 122,5 0,0 122,5 119,009 1 1
Class Name Club Cat. Weight 1.Att.  2.Att. 3.Att. 4.Att. Result Wilks Plac.Open Plac.Cat.
60,0 Michael Nielsen AKFREM Jun 60,0 130,0 137,5 -142,5 0,0 137,5 117,274 1 1
60,0 Morten Rasmussen TSK Sen 58,7 -120,0 120,0 -125,0 0,0 120,0 104,436 2 1
60,0 Bent Hansen RAK M 3 59,8 75,0 80,0 85,5 0,0 85,0 72,717 3 1
Class Name Club Cat. Weight 1.Att.  2.Att. 3.Att. 4.Att. Result Wilks Plac.Open Plac.Cat.
67,5 Anders Skov HSK Sen 65,6 95,0 -102,5 102,5 0,0 102,5 80,883 1 1
67,5 Morten Strange AKFREM Jun 60,5 92,5 -100,0 -100,0 0,0 92,5 78,301 2 1
67,5 Keld Rishøj TEUTONI Jun 64,9 -70,0 72,5 -75,0 0,0 72,5 57,724 3 2
67,5 Thomas Wikenhag ASK ESK Sen 67,5 -125,0 -125,0 -125,0 0,0 0,0 0,000 Disq Disq
67,5 Ralf Johansen RAK Sen 67,5 -115,0 -115,0 -115,0 0,0 0,0 0,000 Disq Disq
Class Name Club Cat. Weight 1.Att.  2.Att. 3.Att. 4.Att. Result Wilks Plac.Open Plac.Cat.
75,0 Jens Schlieter GERMANY Sen 75,0 172,5 177,5 180,0 182,5 180,0 128,268 1 1
75,0 Tue Bjørn FHC Jun 74,7 -147,5 147,5 -152,5 0,0 147,5 105,404 2 1
75,0 Christian Heidemann HSS Sen 73,3 125,0 130,0 137,5 0,0 137,5 99,578 3 2
75,0 Mirko Schwabe GERMANY Sen 73,6 130,0 135,0 -140,0 0,0 135,0 97,484 4 3
75,0 Mark Møgelbjerg GSK Sen 73,6 125,0 130,0 -135,0 0,0 130,0 93,873 5 4
75,0 Pardeep Kailey NIJMEGEN Jun 74,4 -112,5 117,5 -122,5 0,0 117,5 84,201 6 2
75,0 Andrey Vendik ST.PETE M 1 74,4 -110,0 -110,0 110,0 -120,0 110,0 78,826 7 1
75,0 Hannibal Christensen NFH MC Sen 71,8 -100,0 -105,0 107,5 0,0 107,5 79,034 8 5
75,0 Jesper Sand AASK Sub-J 72,7 80,0 95,0 -100,0 0,0 95,0 69,208 9 1
75,0 Vincent Eldin FRANCE Sen 73,4 -160,0 -160,0 -160,0 0,0 0,0 0,000 Disq Disq
75,0 René Hartman Vester ATLAS Sen 74,7 -152,5 -152,5 -152,5 0,0 0,0 0,000 Disq Disq
Class Name Club Cat. Weight 1.Att.  2.Att. 3.Att. 4.Att. Result Wilks Plac.Open Plac.Cat.
82,5 Joakim Carlsson ASK ESK Sen 81,4 195,0 203,0 -207,5 0,0 202,5 136,769 1 1
82,5 Erik Rasmussen AKFREM M 1 81,6 185,5 190,5 -195,0 0,0 190,0 128,136 2 1
82,5 Artak Asrian NIJMEGEN Sen 81,2 175,0 -180,0 -180,0 0,0 175,0 118,370 3 2
82,5 Ali Gønen ATLAS Sen 78,1 160,0 -165,0 170,0 0,0 170,0 117,861 4 3
82,5 Martin Mikkelsen OBBC Jun 81,8 -170,0 -170,0 170,0 0,0 170,0 114,478 5 1
82,5 Allan Babovic TEUTONI Jun 78,3 -162,5 162,5 -170,0 0,0 162,5 112,483 6 2
82,5 Søren Wahlgren AAK Sen 80,8 155,0 -162,5 162,5 0,0 162,5 110,256 7 4
82,5 Paul Broch ATLAS Sen 79,1 155,0 157,5 -165,0 0,0 157,5 108,297 8 5
82,5 Mikael Skoog TUMBA Sen 79,5 155,0 -165,0 -170,0 0,0 155,0 106,237 9 6
82,5 Tommy Henriksen TVF Jun 80,0 145,0 -152,5 152,5 0,0 152,5 104,112 10 3
82,5 Henrik Nielsen AKFREM Jun 80,8 150,0 -155,0 -155,0 0,0 150,0 101,775 11 4
82,5 Nicolai Dahlin RMC Sub-J 81,2 -145,0 145,0 -152,5 0,0 145,0 98,078 12 1
82,5 Flemming Jensen AASK Jun 81,8 -135,0 140,0 -145,0 0,0 140,0 94,276 13 5
82,5 Per Larsen AAK Sen 76,4 135,0 -145,0 -145,0 0,0 135,0 94,986 14 7
82,5 Thomas Jørgensen TVF Jun 78,8 130,0 -140,0 -140,0 0,0 130,0 89,609 15 6
82,5 Jan Nickel GERMANY Sen 79,7 -115,0 120,0 130,0 0,0 130,0 88,959 16 8
82,5 Hans J. Jørgensen AASK M 3 80,4 130,0 -135,0 -135,0 0,0 130,0 88,478 17 1
82,5 Casper Christensen TVF Jun 77,9 120,0 127,5 -130,0 0,0 127,5 88,549 18 7
82,5 Lars B. Pedersen AASK Jun 80,3 115,0 -125,0 -125,0 0,0 115,0 78,327 19 8
82,5 Lars Oddershede TVF Sub-J 76,2 -100,0 -100,0 105,0 0,0 105,0 74,004 20 2
82,5 Johan Brun FHC M 3 82,2 95,0 -102,5 -105,0 0,0 95,0 63,783 21 2
Class Name Club Cat. Weight 1.Att.  2.Att. 3.Att. 4.Att. Result Wilks Plac.Open Plac.Cat.
90,0 Dmitry Orel ST.PETE Sen 88,7 210,0 220,0 -222,5 0,0 220,0 141,504 1 1
90,0 Frank Brunhøj AKFREM Sen 88,7 195,5 -200,0 -200,0 0,0 195,0 125,424 2 2
90,0 Kim Østergaard OBBC Sen 88,6 -170,0 175,0 -185,0 0,0 175,0 112,630 3 3
90,0 Jan Thøgersen AK NORD Sen 89,3 175,0 -187,5 -187,5 0,0 175,0 112,175 4 4
90,0 Stefan Olsson ASK ESK Sen 87,6 150,0 162,5 172,5 0,0 172,5 111,694 5 5
90,0 Michael Jensen AASK Sen 89,2 -162,5 162,5 -172,5 0,0 162,5 104,211 6 6
90,0 Martin Faber AKFREM Jun 82,6 -150,0 150,0 -158,0 0,0 150,0 100,410 7 1
90,0 Carsten Laursen HSS M 1 87,3 -142,5 -145,0 145,0 0,0 145,0 94,061 8 1
90,0 Bo Minkvist RAK Sen 87,9 135,0 -145,0 145,0 0,0 145,0 93,714 9 8
90,0 Frank Madsen RAK Sen 89,9 145,0 -150,0 -150,0 0,0 145,0 92,626 10 7
90,0 Kenneth Hulvej AKFREM Sen 87,6 132,5 137,5 -142,5 0,0 137,5 89,031 11 9
90,0 Leif Stjerne Thomsen HSS Sub-J 83,8 -115,5 -115,5 -115,5 0,0 0,0 0,000 Disq Disq
90,0 Richard Lewis B.LIONS Sen 87,7 -200,0 -200,0 -200,0 0,0 0,0 0,000 Disq Disq
90,0 Lars Commerau AASK Jun 88,0 -140,0 -142,5 -142,5 0,0 0,0 0,000 Disq Disq
90,0 Heine Berg GSK Sen 89,2 -160,0 -160,0 -162,5 0,0 0,0 0,000 Disq Disq
Class Name Club Cat. Weight 1.Att.  2.Att. 3.Att. 4.Att. Result Wilks Plac.Open Plac.Cat.
100,0 Keld Ingerslev AAK Sen 99,5 175,0 -182,5 187,5 0,0 187,5 114,337 1 1
100,0 Kim Hansen TSK Sen 98,3 175,0 -182,5 185,0 0,0 185,0 113,387 2 2
100,0 John Lucassen GSK M 1 95,9 175,0 182,5 -190,0 0,0 182,5 113,041 3 1
100,0 Casper T. Nielsen AASK Sen 99,6 180,0 -190,0 -190,0 0,0 180,0 109,728 4 3
100,0 Martin Larsen HSF Sen 99,1 170,0 175,0 177,5 0,0 177,5 108,417 5 4
100,0 Troels Rubæk OBBC Sen 95,7 165,0 170,0 175,0 0,0 175,0 108,500 6 5
100,0 Christian Hansen AAK Sen 91,3 150,0 160,0 170,0 0,0 170,0 107,746 7 6
100,0 Søren Berthelsen HSK M 1 97,2 -170,0 170,0 -180,0 0,0 170,0 104,686 8 2
100,0 Jan Trauelsen TEUTONI M 2 99,1 -162,5 -165,0 167,5 0,0 167,5 102,309 9 1
100,0 Jesper O. Nielsen AASK Sen 99,1 165,0 -175,0 -175,0 0,0 165,0 100,782 10 7
100,0 Steen Hansen AAK Sen 97,7 155,0 -162,5 162,5 0,0 162,5 99,840 11 8
100,0 Gynther Petersen HSK Sen 90,5 -160,0 160,0 -170,0 0,0 160,0 101,856 12 9
100,0 Jørgen Rasmussen HSK Sen 98,5 150,0 160,0 -170,0 0,0 160,0 97,968 13 10
100,0 Jan Horshauge HSS M 1 94,5 142,5 147,5 150,0 0,0 150,0 93,525 14 3
100,0 Julius Madsen RAK M 3 98,6 150,0 -160,0 -160,0 0,0 150,0 91,815 15 1
100,0 Mads Knudsen HSK Sen 94,0 145,0 -152,5 -152,5 0,0 145,0 90,625 16 11
100,0 Jacob Pilgaard OBBC Sen 92,2 -130,0 132,5 -135,0 0,0 132,5 83,581 17 12
100,0 Jan Rasmussen NFH MC M 1 92,9 -120,0 130,0 -140,0 0,0 130,0 81,705 18 4
100,0 Lars Bo D. Hansen HSS Sen 95,9 -150,0 -150,0 -150,0 0,0 0,0 0,000 Disq Disq
100,0 Henrik Sørensen GSK Sen 99,9 -215,0 -215,0 -215,0 0,0 0,0 0,000 Disq Disq
Class Name Club Cat. Weight 1.Att.  2.Att. 3.Att. 4.Att. Result Wilks Plac.Open Plac.Ca